| Avatar | Other info | ||||||
| Rating: | 1310 | Rank: | 17 | ||||
| Player's name: | Yetson | ||||||
| Player's status: | Mage | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 2407 | ||||||
| Winnings | 990 | ||||||
| Losts | 971 | ||||||
| Draws | 446 | ||||||
| Last login | 2011-06-19 08:27:00 | ||||||
| Date | Player1 | Player2 | Result |
|---|---|---|---|
| 2011-02-27 21:04:53 | Yetson | Midas | Player 2 win » |
| 2011-02-27 21:04:15 | Yetson | Midas | Player 2 win » |
| 2011-02-27 21:03:35 | Midas | Yetson | Draw » |
| 2011-02-27 21:02:40 | Yetson | Midas | Player 2 win » |
| 2011-02-27 21:01:56 | Midas | Yetson | Player 2 win » |
| 2011-02-27 21:01:01 | Midas | Yetson | Draw » |
| 2011-02-27 20:59:30 | Midas | Yetson | Player 2 win » |
| 2011-02-27 20:58:20 | Midas | Yetson | Player 1 win » |
| 2011-02-21 18:08:18 | Yetson | Midas | Player 2 win » |
| 2011-02-21 18:07:25 | Yetson | Midas | Player 2 win » |
| 2011-02-21 18:06:42 | Midas | Yetson | Player 2 win » |
| 2011-02-21 18:05:59 | Midas | Yetson | Player 2 win » |
| 2011-02-21 18:04:29 | Yetson | mieczy7 | Player 1 win » |
| 2011-02-21 18:03:10 | Yetson | mieczy7 | Player 1 win » |
| 2011-02-21 18:02:07 | mieczy7 | Yetson | Player 2 win » |
| 2011-02-21 18:01:23 | Yetson | mieczy7 | Player 2 win » |
| 2011-02-21 18:00:38 | mieczy7 | Yetson | Player 1 win » |
| 2011-02-21 18:00:00 | mieczy7 | Yetson | Player 1 win » |
| 2011-02-21 17:59:15 | Yetson | mieczy7 | Player 1 win » |
| 2011-02-21 17:57:43 | Yetson | mieczy7 | Player 2 win » |



