| Avatar | Other info | ||||||
| Rating: | 1287 | Rank: | 20 | ||||
| Player's name: | Solbakken | ||||||
| Player's status: | Wizard | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 1400 | ||||||
| Winnings | 585 | ||||||
| Losts | 562 | ||||||
| Draws | 253 | ||||||
| Last login | 2011-07-11 10:40:00 | ||||||
| Avatar | Other info | ||||||
| Rating: | 1287 | Rank: | 20 | ||||
| Player's name: | Solbakken | ||||||
| Player's status: | Wizard | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 1400 | ||||||
| Winnings | 585 | ||||||
| Losts | 562 | ||||||
| Draws | 253 | ||||||
| Last login | 2011-07-11 10:40:00 | ||||||


