| Avatar | Other info | ||||||
| Rating: | 1370 | Rank: | 11 | ||||
| Player's name: | neversaynever | ||||||
| Player's status: | Mage | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 921 | ||||||
| Winnings | 402 | ||||||
| Losts | 465 | ||||||
| Draws | 54 | ||||||
| Last login | 2012-05-14 23:02:00 | ||||||
| Avatar | Other info | ||||||
| Rating: | 1370 | Rank: | 11 | ||||
| Player's name: | neversaynever | ||||||
| Player's status: | Mage | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 921 | ||||||
| Winnings | 402 | ||||||
| Losts | 465 | ||||||
| Draws | 54 | ||||||
| Last login | 2012-05-14 23:02:00 | ||||||


