| Avatar | Other info | ||||||
| Rating: | 1221 | Rank: | 25 | ||||
| Player's name: | midnight | ||||||
| Player's status: | Wizard | ||||||
| Clan's name: | Illuminati | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 2689 | ||||||
| Winnings | 1221 | ||||||
| Losts | 994 | ||||||
| Draws | 474 | ||||||
| Last login | 2011-12-10 17:34:00 | ||||||
| Date | Player1 | Player2 | Result |
|---|---|---|---|
| 2011-11-25 17:38:54 | RalfKLB | midnight | Player 1 win » |
| 2011-11-25 17:37:55 | midnight | RalfKLB | Player 2 win » |
| 2011-11-25 17:36:35 | midnight | RalfKLB | Player 2 win » |
| 2011-11-25 17:35:26 | RalfKLB | midnight | Player 1 win » |
| 2011-11-25 17:33:39 | RalfKLB | midnight | Player 1 win » |
| 2011-11-25 17:32:48 | midnight | RalfKLB | Player 1 win » |
| 2011-11-25 17:31:28 | RalfKLB | midnight | Draw » |
| 2011-11-25 17:29:11 | RalfKLB | midnight | Draw » |
| 2011-11-25 17:26:39 | RalfKLB | midnight | Player 1 win » |
| 2011-11-25 17:24:44 | RalfKLB | midnight | Player 1 win » |
| 2011-11-25 17:23:02 | midnight | RalfKLB | Player 1 win » |
| 2011-11-01 20:43:29 | blokermateusz | midnight | Player 2 win » |
| 2011-08-24 21:41:39 | midnight | Wojjo | Player 1 win » |
| 2011-08-24 21:40:32 | midnight | Wojjo | Player 2 win » |
| 2011-08-24 21:36:17 | Wojjo | midnight | Player 1 win » |
| 2011-08-24 21:35:07 | Wojjo | midnight | Player 1 win » |
| 2011-08-24 21:32:51 | midnight | Wojjo | Player 2 win » |
| 2011-08-24 21:31:09 | midnight | Wojjo | Player 1 win » |
| 2011-08-24 21:29:59 | Wojjo | midnight | Player 1 win » |
| 2011-08-24 21:28:17 | midnight | Wojjo | Player 1 win » |



