| Avatar | Other info | ||||||
| Rating: | 1665 | Rank: | 3 | ||||
| Player's name: | Manfred | ||||||
| Player's status: | Master | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 0 | ||||||
| Duels | 5378 | ||||||
| Winnings | 2122 | ||||||
| Losts | 1899 | ||||||
| Draws | 1357 | ||||||
| Last login | 2012-11-25 19:41:00 | ||||||
| Date | Player1 | Player2 | Result |
|---|---|---|---|
| 2012-08-25 22:00:06 | Manfred | RalfKLB | Draw » |
| 2012-08-25 21:57:42 | Manfred | RalfKLB | Draw » |
| 2012-08-25 21:55:03 | Manfred | RalfKLB | Draw » |
| 2012-08-25 21:51:11 | RalfKLB | Manfred | Player 2 win » |
| 2012-08-25 21:50:41 | RalfKLB | Manfred | Player 2 win » |
| 2012-08-25 21:49:50 | RalfKLB | Manfred | Draw » |
| 2012-08-25 21:45:45 | Manfred | RalfKLB | Player 1 win » |
| 2012-08-25 21:44:34 | RalfKLB | Manfred | Player 1 win » |
| 2012-08-25 21:42:40 | RalfKLB | Manfred | Player 2 win » |
| 2012-08-25 21:42:00 | RalfKLB | Manfred | Player 2 win » |
| 2012-08-25 21:40:38 | Manfred | RalfKLB | Player 1 win » |
| 2012-08-25 21:39:12 | Manfred | RalfKLB | Draw » |
| 2012-08-25 21:37:45 | RalfKLB | Manfred | Player 1 win » |
| 2012-08-25 21:36:28 | RalfKLB | Manfred | Player 2 win » |
| 2012-08-25 21:34:49 | Manfred | RalfKLB | Player 1 win » |
| 2012-08-25 21:32:00 | RalfKLB | Manfred | Player 2 win » |
| 2012-08-25 21:31:40 | Manfred | RalfKLB | Player 2 win » |
| 2012-08-25 21:30:09 | Manfred | RalfKLB | Draw » |
| 2012-08-25 21:27:59 | Manfred | RalfKLB | Player 1 win » |
| 2012-08-25 20:46:12 | RalfKLB | Manfred | Player 2 win » |



