| Avatar | Other info | ||||||
| Rating: | 1797 | Rank: | 2 | ||||
| Player's name: | Epd | ||||||
| Player's status: | Master | ||||||
| Clan's name: | Illuminati | ||||||
| Additional information | |||||||
| Disconnects | 2 | ||||||
| Duels | 3967 | ||||||
| Winnings | 2160 | ||||||
| Losts | 1164 | ||||||
| Draws | 641 | ||||||
| Last login | 2011-06-15 20:32:00 | ||||||
| Date | Player1 | Player2 | Result |
|---|---|---|---|
| 2011-04-03 11:24:01 | Epd | Molix | Player 1 win » |
| 2011-04-03 11:22:47 | Epd | Molix | Player 1 win » |
| 2011-04-03 11:19:02 | Molix | Epd | Player 2 win » |
| 2011-04-03 11:18:00 | Epd | Molix | Player 1 win » |
| 2011-04-03 11:13:53 | Molix | Epd | Player 2 win » |
| 2011-04-03 11:12:11 | Epd | Molix | Player 1 win » |
| 2011-04-03 11:10:09 | Molix | Epd | Draw » |
| 2011-04-03 11:07:28 | Molix | Epd | Draw » |
| 2011-04-03 11:05:31 | Epd | Molix | Player 1 win » |
| 2011-04-03 11:03:43 | Epd | Molix | Player 2 win » |
| 2011-04-03 11:01:32 | Molix | Epd | Player 2 win » |
| 2011-04-03 10:59:29 | Epd | Molix | Draw » |
| 2011-04-03 10:58:05 | Molix | Epd | Player 2 win » |
| 2011-04-03 10:56:09 | Molix | Epd | Player 1 win » |
| 2011-03-17 16:42:14 | Epd | Fedor | Player 2 win » |
| 2011-03-17 16:40:49 | Epd | Fedor | Player 1 win » |
| 2011-03-15 18:51:20 | Epd | Fedor | Player 1 win » |
| 2011-03-15 18:49:15 | Fedor | Epd | Draw » |
| 2011-03-15 18:47:28 | Fedor | Epd | Player 2 win » |
| 2011-03-15 18:46:26 | Epd | Fedor | Draw » |



