| Avatar | Other info | ||||||
| Rating: | 1320 | Rank: | 16 | ||||
| Player's name: | Drakkainen | ||||||
| Player's status: | Mage | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 3 | ||||||
| Duels | 4885 | ||||||
| Winnings | 2346 | ||||||
| Losts | 1865 | ||||||
| Draws | 671 | ||||||
| Last login | 2012-04-27 16:49:00 | ||||||
| Avatar | Other info | ||||||
| Rating: | 1320 | Rank: | 16 | ||||
| Player's name: | Drakkainen | ||||||
| Player's status: | Mage | ||||||
| Clan's name: | Harfiarze | ||||||
| Additional information | |||||||
| Disconnects | 3 | ||||||
| Duels | 4885 | ||||||
| Winnings | 2346 | ||||||
| Losts | 1865 | ||||||
| Draws | 671 | ||||||
| Last login | 2012-04-27 16:49:00 | ||||||


