
Result: The Winner is Nilvendor |
|
| Date: 2011-12-26 20:54:03 | Duration: 3:38 |
| Player 1 | |||
|---|---|---|---|
| Name: | kajjito |
||
| Rating gained/lost | -10 | New Rating | 1036 |
| Avatar | Ripper | Level | 2 |
| Player 2 | |||
|---|---|---|---|
| Name | Nilvendor |
||
| Rating gained/lost | 10 | New Rating | 964 |
| Avatar | Alchemist | Level | 2 |
| Player 1 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 44 |
| Stamina | 27 |
| Focus | 1 |
| Ether | 0 |
| Player 2 | |
|---|---|
| Attack | |
| Defense | |
| Spell | Quite a Big Sword |
| Life | 27 |
| Stamina | 40 |
| Focus | 0 |
| Ether | -1 |
| Player 1 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 41 |
| Stamina | 23 |
| Focus | 3 |
| Ether | 0 |
| Player 2 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 25 |
| Stamina | 37 |
| Focus | 1 |
| Ether | -1 |
| Player 1 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 30 |
| Stamina | 17 |
| Focus | 6 |
| Ether | 0 |
| Player 2 | |
|---|---|
| Attack | |
| Defense | |
| Spell | Prepare Spell |
| Life | 19 |
| Stamina | 22 |
| Focus | 0 |
| Ether | 1 |
| Player 1 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 4 |
| Stamina | 13 |
| Focus | 5 |
| Ether | 0 |
| Player 2 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 17 |
| Stamina | 11 |
| Focus | 0 |
| Ether | 1 |
| Player 1 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 0 |
| Stamina | 13 |
| Focus | 8 |
| Ether | 0 |
| Player 2 | |
|---|---|
| Attack | |
| Defense | |
| Spell | |
| Life | 17 |
| Stamina | 7 |
| Focus | 0 |
| Ether | 1 |


