| Avatar | Name | Abilities | Physical Attack | Physical Defense | Magical Attack | Magical Defense | Life | Stamina |
|---|---|---|---|---|---|---|---|---|
![]() | Gorilla | 4 | 1 | 3 | 1 | 40 | 25 | |
![]() | Mandarin | 5 | 0 | 3 | 3 | 25 | 25 | |
![]() | Massacrator | 6 | 0 | 3 | 0 | 45 | 25 | |
![]() | Hum | 5 | 1 | 4 | 1 | 25 | 25 | |
![]() | Hermit | 3 | 3 | 3 | 3 | 25 | 25 | |
![]() | Djinn | 5 | 0 | 3 | 0 | 25 | 25 | |
![]() | Blob | 2 | 4 | 2 | 3 | 30 | 30 | |
![]() | Skeletor | 4 | 2 | 3 | 1 | 40 | 30 | |
![]() | Draco | 3 | 0 | 4 | 2 | 35 | 30 | |
![]() | Lambert | 5 | 1 | 2 | 2 | 35 | 30 | |
![]() | Nomad | 4 | 3 | 3 | 0 | 30 | 30 | |
![]() | Ripper | 5 | 0 | 4 | 0 | 40 | 30 | |
![]() | Socrates | 4 | 2 | 2 | 1 | 40 | 30 | |
![]() | Spiddy | 3 | 2 | 4 | 1 | 30 | 30 | |
![]() | Spy | 6 | 0 | 3 | 0 | 30 | 30 | |
![]() | Hyena | 3 | 1 | 3 | 2 | 30 | 35 | |
![]() | Scorpia | 3 | 1 | 3 | 2 | 30 | 35 | |
![]() | Monk | 3 | 2 | 3 | 2 | 30 | 40 | |
![]() | Lady Raven | 3 | 0 | 4 | 2 | 30 | 40 | |
![]() | Lady Lake | 3 | 1 | 4 | 1 | 30 | 40 | |
![]() | Doc | 3 | 1 | 3 | 2 | 30 | 40 | |
![]() | Electricus | 3 | 0 | 3 | 2 | 30 | 40 | |
![]() | Shade: Truth | 2 | 2 | 2 | 2 | 35 | 40 | |
![]() | Shade: Time | 2 | 2 | 2 | 2 | 35 | 40 | |
![]() | Shade: Death | 2 | 2 | 2 | 2 | 35 | 40 | |
![]() | Shade: Genius | 2 | 2 | 2 | 2 | 35 | 40 | |
![]() | Shade: Elements | 2 | 2 | 2 | 2 | 35 | 40 | |
![]() | Shade: War | 2 | 2 | 2 | 2 | 35 | 40 | |
![]() | Wizard | 2 | 0 | 3 | 3 | 30 | 45 | |
![]() | Magus | 2 | 0 | 4 | 1 | 25 | 45 | |
![]() | Alchemist | 3 | 0 | 3 | 2 | 30 | 45 |
































